![]() |
|
Product Ingredient Glossary |
Ingredient |
Source |
Purpose |
| Alcohol, Organic SD-38B | Plant | Anti-microbial |
| Aloe Barbadenis Leaf Extract | Plant | Moisturizer, emollient, wound healer, pain reliever. Stimulates local circulation. |
| Aminomethyl Propanol | Synthetic | pH adjuster - alkaline. |
| Ascorbyl Palmitate | Synthetic | Stabilized form of vitamin C. Antioxidant. Stimulates collagen synthesis. |
| Beeswax | Bees | Thickener, emulsifier. |
| Behentrimonium Methosulfate and Cetearyl Alcohol | Plant derived | Primary conditioning agent. Reduces static and flyaway. Provides lubricity resulting in detangling |
| Benzyl Alcohol | Synthetic | Preservative. Protects product from microbial contamination. |
| Betaglucan | Plant | Film former, moisturizer, humectant, anti-inflammatory. Stimulates collagen production; protects cells against UV radiation. |
| Calendula (Calendula Officinalis) Flowers | Plant | Anti-inflammatory, immunostimulant, wound healer. |
| Capryloyl Glycine | Plant derived | Antimicrobial, skin conditioning and moisturizing properties |
| Back to Top | ||
| Carrot (Daucus Carota Sativa) Oil | Plant | Antioxidant. Source of Beta-Carotene and Vitamin A. |
| Cetearyl Olivate and Sorbitan Olivate | Plant derived | Emulsifier. Thickener. Light feeling and moisturizing. Increases skin elasticity. |
| Cetyl Esters | Plant derived | Exceptionally emollient wax derived from vegetable sources. |
| Citric Acid | Plant derived | Antioxidant. pH adjuster. |
| Coconut (Coccus Nucifera) Oil | Plant | Emollient. Lubricant. Source of Vitamin E. |
| Corn (Zea Mays) Oil | Plant | Emollient. |
| Dandelion (Taraxacum Officinale) Root | Plant | Anti-inflammatory. Astringent. Source of Vitamins A, B, C and D |
| Dipotassium Glycyrrhizate | Plant | An extract From Licorice. Shown to reduce irritation and inflammation. |
| Dog Rose (Rosa Canina) Hip CO2 Extract | Plant | Skin regeneration, healing |
| Elder (Sambucus Nigra) Flower | Plant | Cleansing, calming and anti-inflammatory |
| Glycerin | Plant derived | Conditioning agent. Humectant. Absorbs and retains moisture. |
| Goldenseal (Hydrastis Canadensis) | Plant | Anti-septic. Anti-inflammatory. Anti-dandruff. |
| Green Tea (Camellia Sinensis) Leaves | Plant | Antioxidant. Antibacterial. Source of polyphenols. |
| Hazel (Corylus Americana) Nut Oil | Plant | Emollient. |
| Honey | Bees | Humectant. Soothes irritated skin. |
| Horse Chestnut (Aesculuc Hippocastanum) | Plant | Provides aescin, a saponin that has been shown to support healthy circulation. Aescin promotes healthy tone to the veins of the lower extremities. |
| Hydroxyethylcellulose | Plant derived | Film former with protective properties. Water retention aid, emulsion stabilizer, aqueous viscosity increasing agent. |
| Jojoba (Simmondsia Chinensis) Oil | Plant | Emollient. Lubricant. Skin and hair conditioning agent. |
| Kaolin | Mineral | Moisture absorbent. Oil absorbent. Skin protectant. |
| Lavender (Lavandula Angustifolia) Water | Plant | Antiseptic, calming, improves circulation. |
| Licorice Root (Glycyrrhiza Glabra) Root | Plant | Soothing, anti-inflammmatory, anti-allergic, antibacterial, antioxidant. |
| Back to Top | ||
| Mango (Magnifera Indica) Seed Butter | Plant | Conditioning agent. Occlusive, skin protectant. Anti-irritant. Improves skin elasticity. |
| Meadowfoam (Limnanthes Alba) Seed Oil | Plant | Emollient |
| Mugwort (Artemesia Vulgarius) Extract | Plant | Strong anti-stinging, anti-irritation and anti-inflammatory properties |
| Nettle (Urtica Dioica) | Plant | Astringent. Toner for hair care and growth. Contains Vitamin C and silicic acids. |
| Olive (Olea Europaea) Oil | Plant | Emollient. |
| Phenoxyethanol | Synthetic | Preservative. Protects product from microbial contamination. |
| Polysorbate 20 | Plant derived | Mild solubilizer for essential oils. Skin cleanser, wetting agent, plasticizer. |
| Potassium Sorbate | Synthetic | Yeast and mold inhibitor |
| Retinyl Palmitate | Synthetic | Stabilized form of Vitamin A. Essential for normal skin development. Penetrates skin to increase elasticity and normalize dry, parched skin. Useful in reversing the atrophying of skin with age and correcting photo-damaged skin. Essential for the growth and maintenance of healthy hair. Reduces scaliness and normalizes scalp when used in hair care products. |
| Rosemary (Rosemarinus Officinalis) | Plant | Antioxidant, antibacterial anti-inflamatory, anti-itching |
| Sage (Sativa Officinalis) Leaf | Plant | Antioxidant, antibacterial anti-inflammatory, anti-itching |
| Sesame (Sesamum Indicum) Oil | Plant | Skin conditioning agent, occlusive, emollient, lubricant. Source of Linoleic Acid. |
| Sodium Chloride | Mineral | Viscosity increasing agent. Astringent. |
| Sodium Cocoamphoacetate | Plant derived | Mild, high foaming, primary surfactant with good wetting and dispersing properties. |
| Sodium Methyl Cocoyl Taurate | Plant derived | Mild, high foaming, wetting and dispersing agent. Imparts a smooth and pleasing after feel on skin. May help to remove calcium soaps/salts that remain after hair relaxer treatment. |
| Squalane | Plant derived | Olive-derived skin conditioning agent, aids in skin repair. |
| Stearyl Alcohol | Plant derived | Thickener. Emulsion stabilizer. Helps reduce oily feel and drying effects of other ingredients. |
| Sunflower Oil (Helianthus Annuus) | Plant | Emollient. Spreading agent. |
| Tetrahexadecyl Ascorbate (Vitamin C) | Synthetic | Stabilized form of vitamin C. Antioxidant. Stimulates collagen synthesis. |
| Tocopheryl Acetate | Synthetic | Stabilized form of Vitamin E. Antioxidant that plays a crucial role in protecting skin against damage caused by free radicals which are generated by natural body processes and environmental stresses. |
| White Ginger | Plant | Healing agent. Anti-dandruff properties. |
| Wild Cherry Bark | Plant | Relaxant, soothing agent, astringent. |
| Xanthan Gum | Bacterial Fermentation | Thickener, binder, suspension aid. |
| Back to Top | ||
Home | Household Products | Natural Body Care | Price List
![]() |
CLEAN SOLUTIONS - 707.938.9002 Green Cleaning Products and Services Sonoma, Napa and Marin Counties, CA Thank you for visiting www.cleansolutions.biz All materials protected ©, All Rights Reserved |